<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Search of a City: Statistically Misleading</title>
	<atom:link href="http://www.downtowncolumbus.com/rightnow/2010/01/in-search-of-a-city-statistically-misleading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtowncolumbus.com/rightnow/2010/01/in-search-of-a-city-statistically-misleading/</link>
	<description>News and events about Downtown Columbus!</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:44:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Columbusite</title>
		<link>http://www.downtowncolumbus.com/rightnow/2010/01/in-search-of-a-city-statistically-misleading/comment-page-1/#comment-4491</link>
		<dc:creator>Columbusite</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1806#comment-4491</guid>
		<description>I bike up and down N High all the time. What makes the stretch I ride bike-friendly, mainly from the north end of the Short North to Downtown, are the frequently placed traffic signals which are absent from all other major streets like Broad and Cleveland, which cause more stop and go traffic which means regardless of if I&#039;m in the right lane or have to take the left lane due to parking on High for a few blocks in the Short North, motor vehicles are traveling at a speed very similar to mine. While I have ridden down other major streets the traffic is much faster and when you combine this with the fact that many cyclists don&#039;t have a rear-view mirror they don&#039;t feel nearly as safe on these roads as they do on N High and therefore avoid these streets in favor of side streets where possible.

As for that link it&#039;s just another facility to increase the feeling of safety, not actual safety. I see cyclists stop at the curb and I never do for one very important reason; I want to remain visible to motorists and there&#039;s no better way to do that than to be in front of them vs. their blind spot. The last thing you need is a speeding vehicle to take a right hand turn as you&#039;re pushing yourself off from the curb into the path of a driver who didn&#039;t see you til now. Safe cycling is already available in Columbus, you just have to get over the irrational fear of being in front of vehicles, which is much safer than being in their blind spot and have them try to squeeze by in a narrow lane. I much prefer being honked at than being hit and in fact haven&#039;t been honked at since the installation of the &quot;Share the Road&quot; signs on N High, especially along OSU.</description>
		<content:encoded><![CDATA[<p>I bike up and down N High all the time. What makes the stretch I ride bike-friendly, mainly from the north end of the Short North to Downtown, are the frequently placed traffic signals which are absent from all other major streets like Broad and Cleveland, which cause more stop and go traffic which means regardless of if I&#8217;m in the right lane or have to take the left lane due to parking on High for a few blocks in the Short North, motor vehicles are traveling at a speed very similar to mine. While I have ridden down other major streets the traffic is much faster and when you combine this with the fact that many cyclists don&#8217;t have a rear-view mirror they don&#8217;t feel nearly as safe on these roads as they do on N High and therefore avoid these streets in favor of side streets where possible.</p>
<p>As for that link it&#8217;s just another facility to increase the feeling of safety, not actual safety. I see cyclists stop at the curb and I never do for one very important reason; I want to remain visible to motorists and there&#8217;s no better way to do that than to be in front of them vs. their blind spot. The last thing you need is a speeding vehicle to take a right hand turn as you&#8217;re pushing yourself off from the curb into the path of a driver who didn&#8217;t see you til now. Safe cycling is already available in Columbus, you just have to get over the irrational fear of being in front of vehicles, which is much safer than being in their blind spot and have them try to squeeze by in a narrow lane. I much prefer being honked at than being hit and in fact haven&#8217;t been honked at since the installation of the &#8220;Share the Road&#8221; signs on N High, especially along OSU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.downtowncolumbus.com/rightnow/2010/01/in-search-of-a-city-statistically-misleading/comment-page-1/#comment-4442</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1806#comment-4442</guid>
		<description>Has anyone seen a simple solution to rider safety at intersections?  This is being tried in Copenhagen, Denmark and looks like a remarkable idea:

http://www.fastcompany.com/blog/william-bostwick/architecture-design/safer-bike-lanes-come-down-earth</description>
		<content:encoded><![CDATA[<p>Has anyone seen a simple solution to rider safety at intersections?  This is being tried in Copenhagen, Denmark and looks like a remarkable idea:</p>
<p><a href="http://www.fastcompany.com/blog/william-bostwick/architecture-design/safer-bike-lanes-come-down-earth" rel="nofollow">http://www.fastcompany.com/blog/william-bostwick/architecture-design/safer-bike-lanes-come-down-earth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.downtowncolumbus.com/rightnow/2010/01/in-search-of-a-city-statistically-misleading/comment-page-1/#comment-4429</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1806#comment-4429</guid>
		<description>This is a great call to emphasize education of percentages.  If the data were presented on a level playing field, (i.e. number of accidents per 1000 riders) we could see a much more accurate picture. The problem is not the raw data, but the manner in which it is communicated. We should view this info as less of a sensationalistic headline and more as a call to accommodate the increasing demand for a safer cycling experience in an urban environment.</description>
		<content:encoded><![CDATA[<p>This is a great call to emphasize education of percentages.  If the data were presented on a level playing field, (i.e. number of accidents per 1000 riders) we could see a much more accurate picture. The problem is not the raw data, but the manner in which it is communicated. We should view this info as less of a sensationalistic headline and more as a call to accommodate the increasing demand for a safer cycling experience in an urban environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martineau</title>
		<link>http://www.downtowncolumbus.com/rightnow/2010/01/in-search-of-a-city-statistically-misleading/comment-page-1/#comment-4428</link>
		<dc:creator>Eric Martineau</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1806#comment-4428</guid>
		<description>Bravo, Cleve.  After reading the article I had the same complaint.  It&#039;s like noting that Volkswagen sales are up but then saying they are unsafe vehicles because there are more crashes involving Volkswagens!  More VWs on the road = more VWs involved in crashes.  While the conclusion is that these areas are the most dangerous, it is my guess that the opposite is true:  High Street is actually safer than other sections, and the higher total crashes is due to the fact people cycle where they feel safest.  Even as safe as it is, improvements would certainly be welcome to reduce the total number of crashes.</description>
		<content:encoded><![CDATA[<p>Bravo, Cleve.  After reading the article I had the same complaint.  It&#8217;s like noting that Volkswagen sales are up but then saying they are unsafe vehicles because there are more crashes involving Volkswagens!  More VWs on the road = more VWs involved in crashes.  While the conclusion is that these areas are the most dangerous, it is my guess that the opposite is true:  High Street is actually safer than other sections, and the higher total crashes is due to the fact people cycle where they feel safest.  Even as safe as it is, improvements would certainly be welcome to reduce the total number of crashes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
