<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Search of a City:</title>
	<atom:link href="http://www.downtowncolumbus.com/rightnow/2009/12/in-search-of-a-city-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtowncolumbus.com/rightnow/2009/12/in-search-of-a-city-3/</link>
	<description>News and events about Downtown Columbus!</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:23:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DON BUSH</title>
		<link>http://www.downtowncolumbus.com/rightnow/2009/12/in-search-of-a-city-3/comment-page-1/#comment-4358</link>
		<dc:creator>DON BUSH</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1738#comment-4358</guid>
		<description>I have seen this taking shape in Dallas. DFW has the Wealthy inner core, surrounded by decaying and declining areas, then exurbs proliferate beyond that circle. The post &#039;55 &quot;Subdivision&quot; of the City and Suburbs are isolated pockets with limited entry and exit. The homes are far from Stores, restaurants and services. The streets wind and circle needlessly. 

This is to satisfy the sales plan of the builders. All governments need do is lay out the streets in a grid and state that that&#039;s the way it will be. But, as you knpw, the &#039;town fathers&#039; succomb to pressures, money, campaign fund contributions; without regard to the town&#039;s sustainability, future, or sensible design.

I live in an orderly Worthington--that is, it was, until the town fathers allowed these nonsensical subdivions to grow on its North Edge. They are not sustainable.

I was born in German Village, you see its sustainability and order.</description>
		<content:encoded><![CDATA[<p>I have seen this taking shape in Dallas. DFW has the Wealthy inner core, surrounded by decaying and declining areas, then exurbs proliferate beyond that circle. The post &#8216;55 &#8220;Subdivision&#8221; of the City and Suburbs are isolated pockets with limited entry and exit. The homes are far from Stores, restaurants and services. The streets wind and circle needlessly. </p>
<p>This is to satisfy the sales plan of the builders. All governments need do is lay out the streets in a grid and state that that&#8217;s the way it will be. But, as you knpw, the &#8216;town fathers&#8217; succomb to pressures, money, campaign fund contributions; without regard to the town&#8217;s sustainability, future, or sensible design.</p>
<p>I live in an orderly Worthington&#8211;that is, it was, until the town fathers allowed these nonsensical subdivions to grow on its North Edge. They are not sustainable.</p>
<p>I was born in German Village, you see its sustainability and order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbus Ohio 2020 &#8211; The Ghost of Columbus Future</title>
		<link>http://www.downtowncolumbus.com/rightnow/2009/12/in-search-of-a-city-3/comment-page-1/#comment-4327</link>
		<dc:creator>Columbus Ohio 2020 &#8211; The Ghost of Columbus Future</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1738#comment-4327</guid>
		<description>[...] Columbus blog&#8230; the future of Columbus a post from Clive R   &#8211; In Search of a city  Columbus 2020 quotes Michael Wilkos about Columbus in the future.   How old is your Columbus Ohio neighborhood [...]</description>
		<content:encoded><![CDATA[<p>[...] Columbus blog&#8230; the future of Columbus a post from Clive R   &#8211; In Search of a city  Columbus 2020 quotes Michael Wilkos about Columbus in the future.   How old is your Columbus Ohio neighborhood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.downtowncolumbus.com/rightnow/2009/12/in-search-of-a-city-3/comment-page-1/#comment-4293</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1738#comment-4293</guid>
		<description>It seems like this trend has already taken effect in bigger cities</description>
		<content:encoded><![CDATA[<p>It seems like this trend has already taken effect in bigger cities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What will Columbus look like in the Year 2020? &#8211; The Walker Evans Effect</title>
		<link>http://www.downtowncolumbus.com/rightnow/2009/12/in-search-of-a-city-3/comment-page-1/#comment-4292</link>
		<dc:creator>What will Columbus look like in the Year 2020? &#8211; The Walker Evans Effect</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1738#comment-4292</guid>
		<description>[...] READ MORE [...]</description>
		<content:encoded><![CDATA[<p>[...] READ MORE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker Evans</title>
		<link>http://www.downtowncolumbus.com/rightnow/2009/12/in-search-of-a-city-3/comment-page-1/#comment-4291</link>
		<dc:creator>Walker Evans</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1738#comment-4291</guid>
		<description>I agree that this appears to be the current trend that we&#039;re moving towards, but I&#039;m not sure if the situation will be completely actualized by 2020. It&#039;s still strange to say, but that&#039;s only 10 years away from 2010. Perhaps by 2030, the situation outlined above may be more of a reality, but I think in 2020 we may only be halfway there.</description>
		<content:encoded><![CDATA[<p>I agree that this appears to be the current trend that we&#8217;re moving towards, but I&#8217;m not sure if the situation will be completely actualized by 2020. It&#8217;s still strange to say, but that&#8217;s only 10 years away from 2010. Perhaps by 2030, the situation outlined above may be more of a reality, but I think in 2020 we may only be halfway there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill LaFayette</title>
		<link>http://www.downtowncolumbus.com/rightnow/2009/12/in-search-of-a-city-3/comment-page-1/#comment-4289</link>
		<dc:creator>Bill LaFayette</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtowncolumbus.com/rightnow/?p=1738#comment-4289</guid>
		<description>I was there, and tend to agree with Michael. In case you didn&#039;t seen it, here is a fascinating article in the Atlantic last year that says the same thing -- raised to the nth degree: http://bit.ly/1S9XcR. If this prediction comes to pass -- or anything like it -- the challenge will be to realign our social service and planning resources to respond to the growing needs.</description>
		<content:encoded><![CDATA[<p>I was there, and tend to agree with Michael. In case you didn&#8217;t seen it, here is a fascinating article in the Atlantic last year that says the same thing &#8212; raised to the nth degree: <a href="http://bit.ly/1S9XcR" rel="nofollow">http://bit.ly/1S9XcR</a>. If this prediction comes to pass &#8212; or anything like it &#8212; the challenge will be to realign our social service and planning resources to respond to the growing needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

